<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asboblog &#187; Vitamin D</title>
	<atom:link href="http://asbocat.co.uk/asboblog/category/ms/vitamin-d/feed/" rel="self" type="application/rss+xml" />
	<link>http://asbocat.co.uk/asboblog</link>
	<description>Ramblings of a disordered mind...</description>
	<lastBuildDate>Tue, 14 Feb 2012 12:12:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Vitamin D helps control MS gene</title>
		<link>http://asbocat.co.uk/asboblog/2009/02/vitamin-d-helps-control-ms-gene/</link>
		<comments>http://asbocat.co.uk/asboblog/2009/02/vitamin-d-helps-control-ms-gene/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 13:23:25 +0000</pubDate>
		<dc:creator>Asbocat</dc:creator>
				<category><![CDATA[MS]]></category>
		<category><![CDATA[Vitamin D]]></category>
		<category><![CDATA[Multiple sclerosis]]></category>

		<guid isPermaLink="false">http://asbocat.co.uk/asboblog/?p=168</guid>
		<description><![CDATA[The first evidence of how vitamin D deficiency and genetics interact to increase the risk of multiple sclerosis has been reported by researchers. &#8220;Here we show that the main environmental risk candidate &#8211; vitamin D &#8211; and the main gene region are directly linked and interact.&#8221; A UK and Canadian team found that vitamin D [...]]]></description>
		<wfw:commentRss>http://asbocat.co.uk/asboblog/2009/02/vitamin-d-helps-control-ms-gene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

