<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asboblog &#187; MS</title>
	<atom:link href="http://asbocat.co.uk/asboblog/category/ms/feed/" rel="self" type="application/rss+xml" />
	<link>http://asbocat.co.uk/asboblog</link>
	<description>Ramblings of a disordered mind...</description>
	<lastBuildDate>Wed, 11 Jan 2012 02:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Next step?</title>
		<link>http://asbocat.co.uk/asboblog/2011/01/next-step/</link>
		<comments>http://asbocat.co.uk/asboblog/2011/01/next-step/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 18:08:12 +0000</pubDate>
		<dc:creator>Asbocat</dc:creator>
				<category><![CDATA[CCSVI]]></category>
		<category><![CDATA[MS]]></category>

		<guid isPermaLink="false">http://asbocat.co.uk/asboblog/?p=185</guid>
		<description><![CDATA[Visit CCSVI the way forward &#160; &#160; CCSVI Blood Flow British doctors are set to offer patients a ground-breaking treatment for the devastating nerve disease ­multiple sclerosis. An Italian doctor has successfully treated MS patients with pioneering surgery to widen narrowed veins. Now specialists in this country are poised to use the same procedure. A [...]]]></description>
		<wfw:commentRss>http://asbocat.co.uk/asboblog/2011/01/next-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D helps control MS gene</title>
		<link>http://asbocat.co.uk/asboblog/2009/02/vitamin-d-helps-control-ms-gene/</link>
		<comments>http://asbocat.co.uk/asboblog/2009/02/vitamin-d-helps-control-ms-gene/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 13:23:25 +0000</pubDate>
		<dc:creator>Asbocat</dc:creator>
				<category><![CDATA[MS]]></category>
		<category><![CDATA[Vitamin D]]></category>
		<category><![CDATA[Multiple sclerosis]]></category>

		<guid isPermaLink="false">http://asbocat.co.uk/asboblog/?p=168</guid>
		<description><![CDATA[The first evidence of how vitamin D deficiency and genetics interact to increase the risk of multiple sclerosis has been reported by researchers. &#8220;Here we show that the main environmental risk candidate &#8211; vitamin D &#8211; and the main gene region are directly linked and interact.&#8221; A UK and Canadian team found that vitamin D [...]]]></description>
		<wfw:commentRss>http://asbocat.co.uk/asboblog/2009/02/vitamin-d-helps-control-ms-gene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chlamydia &#8211; no, not that one!</title>
		<link>http://asbocat.co.uk/asboblog/2009/02/chlamydia-no-not-that-one/</link>
		<comments>http://asbocat.co.uk/asboblog/2009/02/chlamydia-no-not-that-one/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 13:05:16 +0000</pubDate>
		<dc:creator>Asbocat</dc:creator>
				<category><![CDATA[CPN]]></category>
		<category><![CDATA[MS]]></category>

		<guid isPermaLink="false">http://asbocat.co.uk/asboblog/?p=161</guid>
		<description><![CDATA[The following excerpt is from an article in the April 1999 edition of The Reporter (a newsletter published by Vanderbilt University).  It really helped me understand how I became infected with Cpn and how as a hidden infection it becomes chronic without the body even knowing it is there.  It might also help your understanding [...]]]></description>
		<wfw:commentRss>http://asbocat.co.uk/asboblog/2009/02/chlamydia-no-not-that-one/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The evidence mounts up&#8230;</title>
		<link>http://asbocat.co.uk/asboblog/2008/12/the-evidence-mounts-up/</link>
		<comments>http://asbocat.co.uk/asboblog/2008/12/the-evidence-mounts-up/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 17:48:01 +0000</pubDate>
		<dc:creator>Asbocat</dc:creator>
				<category><![CDATA[CPN]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[Multiple sclerosis]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://asbocat.co.uk/asboblog/?p=149</guid>
		<description><![CDATA[Infection with a common bacteria could be the switch that turns on the autoimmune response in multiple sclerosis (MS) according to the findings of Wayne State University PhD graduate, Derek Lenz, now of the Scripps Research Institute in La Jolla, Calif. He described the work he carried out as part of Robert Swanborg’s team at [...]]]></description>
		<wfw:commentRss>http://asbocat.co.uk/asboblog/2008/12/the-evidence-mounts-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPN and chronic diseases</title>
		<link>http://asbocat.co.uk/asboblog/2008/12/cpn-and-chronic-diseases/</link>
		<comments>http://asbocat.co.uk/asboblog/2008/12/cpn-and-chronic-diseases/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 08:29:40 +0000</pubDate>
		<dc:creator>Asbocat</dc:creator>
				<category><![CDATA[CPN]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[Multiple sclerosis]]></category>
		<category><![CDATA[Vanderbilt University]]></category>

		<guid isPermaLink="false">http://asbocat.co.uk/asboblog/?p=139</guid>
		<description><![CDATA[The following excerpt is from an article in the April 1999 edition of The Reporter (a newsletter published by Vanderbilt University).  It really helped me understand how I became infected with Cpn and how as a hidden infection it becomes chronic without the body even knowing it is there.  It might also help your understanding [...]]]></description>
		<wfw:commentRss>http://asbocat.co.uk/asboblog/2008/12/cpn-and-chronic-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAP progress</title>
		<link>http://asbocat.co.uk/asboblog/2008/09/101/</link>
		<comments>http://asbocat.co.uk/asboblog/2008/09/101/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 10:02:31 +0000</pubDate>
		<dc:creator>Asbocat</dc:creator>
				<category><![CDATA[CAP]]></category>
		<category><![CDATA[CPN]]></category>
		<category><![CDATA[MS]]></category>

		<guid isPermaLink="false">http://asbocat.co.uk/asboblog/?p=101</guid>
		<description><![CDATA[CAP Progress 17.08.08 Have had a spring clean of my schedule in that Pulses have been renumbered to account for the number of tablets taken per day. The total number of pulses so far is 12, but of those only 6 are of the total Metro.dose of 3 per day. So the next pulse due [...]]]></description>
		<wfw:commentRss>http://asbocat.co.uk/asboblog/2008/09/101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAP : the process</title>
		<link>http://asbocat.co.uk/asboblog/2008/09/cap-the-process/</link>
		<comments>http://asbocat.co.uk/asboblog/2008/09/cap-the-process/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 09:44:51 +0000</pubDate>
		<dc:creator>Asbocat</dc:creator>
				<category><![CDATA[CAP]]></category>
		<category><![CDATA[CPN]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[azithromycin]]></category>
		<category><![CDATA[doxycycline]]></category>
		<category><![CDATA[metrodiazole]]></category>

		<guid isPermaLink="false">http://asbocat.co.uk/asboblog/?p=95</guid>
		<description><![CDATA[Doxy and azith are bacteriostatics, they inhibit the replication (and some Cpn die in the process) but don&#8217;t directly kill the Cpn. Flagyl/Tini are bacteriocidal, they actually kill bacteria, especially anaerobes, as well as other organisms like protozoa. One of the ways Cpn survives is by inhibiting apoptosis (natural cell deathi) of the host cell. [...]]]></description>
		<wfw:commentRss>http://asbocat.co.uk/asboblog/2008/09/cap-the-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filthy Beast</title>
		<link>http://asbocat.co.uk/asboblog/2008/04/filthy-beast/</link>
		<comments>http://asbocat.co.uk/asboblog/2008/04/filthy-beast/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 19:53:00 +0000</pubDate>
		<dc:creator>Asbocat</dc:creator>
				<category><![CDATA[CAP]]></category>
		<category><![CDATA[CPN]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[Rock music]]></category>
		<category><![CDATA[Filthy Beast]]></category>
		<category><![CDATA[Hantsweb]]></category>
		<category><![CDATA[rock band]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://asbocat.co.uk/asboblog/?p=20</guid>
		<description><![CDATA[In the late 60&#8242;s early 70&#8242;s Filthy Beast were a rock band gigging around the South of England from a base in Andover, Hampshire. Working under various names over the years the band were sometimes a 5-piece, sometimes a 4-piece, but for the longest continuous period of operation they were a 3-piece known as Filthy [...]]]></description>
		<wfw:commentRss>http://asbocat.co.uk/asboblog/2008/04/filthy-beast/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pulse 6</title>
		<link>http://asbocat.co.uk/asboblog/2008/02/pulse-6/</link>
		<comments>http://asbocat.co.uk/asboblog/2008/02/pulse-6/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 20:18:00 +0000</pubDate>
		<dc:creator>Asbocat</dc:creator>
				<category><![CDATA[CAP]]></category>
		<category><![CDATA[CPN]]></category>
		<category><![CDATA[MS]]></category>

		<guid isPermaLink="false">http://asbocat.co.uk/asboblog/?p=19</guid>
		<description><![CDATA[Neuro validates CAP treatment for MS: thread on cpnhelp.org Bravo/Brava to all of you with MS who have taken your treatment choices into your own hands and are generating the N=1 experiments that will, one by one, get your doctors attention. The tidal shift in medicine that Dr. Stratton has spoken of, and David Wheldon [...]]]></description>
		<wfw:commentRss>http://asbocat.co.uk/asboblog/2008/02/pulse-6/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>4th pulse: 28.11.07</title>
		<link>http://asbocat.co.uk/asboblog/2007/12/4th-pulse-281107/</link>
		<comments>http://asbocat.co.uk/asboblog/2007/12/4th-pulse-281107/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 14:13:00 +0000</pubDate>
		<dc:creator>Asbocat</dc:creator>
				<category><![CDATA[CAP]]></category>
		<category><![CDATA[CPN]]></category>
		<category><![CDATA[MS]]></category>

		<guid isPermaLink="false">http://asbocat.co.uk/asboblog/?p=18</guid>
		<description><![CDATA[After the explosive evacuation on day 3 of the last pulse where I tried to jump in with 3 Metro. per day I went back to where I should have started ie. one per day for five days. This started on 28 Nov 2007 and was easy-ish to tolerate. During the pulse I felt so [...]]]></description>
		<wfw:commentRss>http://asbocat.co.uk/asboblog/2007/12/4th-pulse-281107/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

