<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asboblog &#187; CAP</title>
	<atom:link href="http://asbocat.co.uk/asboblog/category/ms/cap-ms/feed/" rel="self" type="application/rss+xml" />
	<link>http://asbocat.co.uk/asboblog</link>
	<description>Ramblings of a disordered mind...</description>
	<lastBuildDate>Wed, 11 Jan 2012 02:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CAP progress</title>
		<link>http://asbocat.co.uk/asboblog/2008/09/101/</link>
		<comments>http://asbocat.co.uk/asboblog/2008/09/101/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 10:02:31 +0000</pubDate>
		<dc:creator>Asbocat</dc:creator>
				<category><![CDATA[CAP]]></category>
		<category><![CDATA[CPN]]></category>
		<category><![CDATA[MS]]></category>

		<guid isPermaLink="false">http://asbocat.co.uk/asboblog/?p=101</guid>
		<description><![CDATA[CAP Progress 17.08.08 Have had a spring clean of my schedule in that Pulses have been renumbered to account for the number of tablets taken per day. The total number of pulses so far is 12, but of those only 6 are of the total Metro.dose of 3 per day. So the next pulse due [...]]]></description>
		<wfw:commentRss>http://asbocat.co.uk/asboblog/2008/09/101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAP : the process</title>
		<link>http://asbocat.co.uk/asboblog/2008/09/cap-the-process/</link>
		<comments>http://asbocat.co.uk/asboblog/2008/09/cap-the-process/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 09:44:51 +0000</pubDate>
		<dc:creator>Asbocat</dc:creator>
				<category><![CDATA[CAP]]></category>
		<category><![CDATA[CPN]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[azithromycin]]></category>
		<category><![CDATA[doxycycline]]></category>
		<category><![CDATA[metrodiazole]]></category>

		<guid isPermaLink="false">http://asbocat.co.uk/asboblog/?p=95</guid>
		<description><![CDATA[Doxy and azith are bacteriostatics, they inhibit the replication (and some Cpn die in the process) but don&#8217;t directly kill the Cpn. Flagyl/Tini are bacteriocidal, they actually kill bacteria, especially anaerobes, as well as other organisms like protozoa. One of the ways Cpn survives is by inhibiting apoptosis (natural cell deathi) of the host cell. [...]]]></description>
		<wfw:commentRss>http://asbocat.co.uk/asboblog/2008/09/cap-the-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filthy Beast</title>
		<link>http://asbocat.co.uk/asboblog/2008/04/filthy-beast/</link>
		<comments>http://asbocat.co.uk/asboblog/2008/04/filthy-beast/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 19:53:00 +0000</pubDate>
		<dc:creator>Asbocat</dc:creator>
				<category><![CDATA[CAP]]></category>
		<category><![CDATA[CPN]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[Rock music]]></category>
		<category><![CDATA[Filthy Beast]]></category>
		<category><![CDATA[Hantsweb]]></category>
		<category><![CDATA[rock band]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://asbocat.co.uk/asboblog/?p=20</guid>
		<description><![CDATA[In the late 60&#8242;s early 70&#8242;s Filthy Beast were a rock band gigging around the South of England from a base in Andover, Hampshire. Working under various names over the years the band were sometimes a 5-piece, sometimes a 4-piece, but for the longest continuous period of operation they were a 3-piece known as Filthy [...]]]></description>
		<wfw:commentRss>http://asbocat.co.uk/asboblog/2008/04/filthy-beast/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pulse 6</title>
		<link>http://asbocat.co.uk/asboblog/2008/02/pulse-6/</link>
		<comments>http://asbocat.co.uk/asboblog/2008/02/pulse-6/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 20:18:00 +0000</pubDate>
		<dc:creator>Asbocat</dc:creator>
				<category><![CDATA[CAP]]></category>
		<category><![CDATA[CPN]]></category>
		<category><![CDATA[MS]]></category>

		<guid isPermaLink="false">http://asbocat.co.uk/asboblog/?p=19</guid>
		<description><![CDATA[Neuro validates CAP treatment for MS: thread on cpnhelp.org Bravo/Brava to all of you with MS who have taken your treatment choices into your own hands and are generating the N=1 experiments that will, one by one, get your doctors attention. The tidal shift in medicine that Dr. Stratton has spoken of, and David Wheldon [...]]]></description>
		<wfw:commentRss>http://asbocat.co.uk/asboblog/2008/02/pulse-6/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>4th pulse: 28.11.07</title>
		<link>http://asbocat.co.uk/asboblog/2007/12/4th-pulse-281107/</link>
		<comments>http://asbocat.co.uk/asboblog/2007/12/4th-pulse-281107/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 14:13:00 +0000</pubDate>
		<dc:creator>Asbocat</dc:creator>
				<category><![CDATA[CAP]]></category>
		<category><![CDATA[CPN]]></category>
		<category><![CDATA[MS]]></category>

		<guid isPermaLink="false">http://asbocat.co.uk/asboblog/?p=18</guid>
		<description><![CDATA[After the explosive evacuation on day 3 of the last pulse where I tried to jump in with 3 Metro. per day I went back to where I should have started ie. one per day for five days. This started on 28 Nov 2007 and was easy-ish to tolerate. During the pulse I felt so [...]]]></description>
		<wfw:commentRss>http://asbocat.co.uk/asboblog/2007/12/4th-pulse-281107/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coccydynia</title>
		<link>http://asbocat.co.uk/asboblog/2007/11/coccydynia/</link>
		<comments>http://asbocat.co.uk/asboblog/2007/11/coccydynia/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 17:23:00 +0000</pubDate>
		<dc:creator>Asbocat</dc:creator>
				<category><![CDATA[Coccyx]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[neurologists]]></category>
		<category><![CDATA[neuros]]></category>
		<category><![CDATA[tailbone]]></category>

		<guid isPermaLink="false">http://asbocat.co.uk/asboblog/?p=16</guid>
		<description><![CDATA[Coccygodynia syn. Coccydynia coccyx.org Trauma from fall and surgery some years later.&#8220;Damage to the pudendal nerve can occur suddenly as a result of trauma, such as surgery in the pelvic region, falls, bicycle accidents or childbirth and sometimes even from severe constipation. It can also occur from sustained trauma over time, such as from bicycle [...]]]></description>
		<wfw:commentRss>http://asbocat.co.uk/asboblog/2007/11/coccydynia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After the last pulse</title>
		<link>http://asbocat.co.uk/asboblog/2007/11/after-the-last-pulse/</link>
		<comments>http://asbocat.co.uk/asboblog/2007/11/after-the-last-pulse/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 13:48:00 +0000</pubDate>
		<dc:creator>Asbocat</dc:creator>
				<category><![CDATA[CAP]]></category>
		<category><![CDATA[CPN]]></category>
		<category><![CDATA[LDN]]></category>
		<category><![CDATA[MS]]></category>

		<guid isPermaLink="false">http://asbocat.co.uk/asboblog/?p=15</guid>
		<description><![CDATA[Yesterday and today I have gone back with walking, balance and fatigue with a vengeance &#8211; to be expected I suppose, but I was so much better last week so I have to remember that and expect improvements ahead. It doesn&#8217;t help that I am still waiting for the LDN delivery and was really scraping [...]]]></description>
		<wfw:commentRss>http://asbocat.co.uk/asboblog/2007/11/after-the-last-pulse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third pulse.</title>
		<link>http://asbocat.co.uk/asboblog/2007/11/third-pulse/</link>
		<comments>http://asbocat.co.uk/asboblog/2007/11/third-pulse/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 17:39:00 +0000</pubDate>
		<dc:creator>Asbocat</dc:creator>
				<category><![CDATA[CAP]]></category>
		<category><![CDATA[CPN]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[ferry]]></category>
		<category><![CDATA[IOW]]></category>
		<category><![CDATA[Isle of Wight]]></category>
		<category><![CDATA[Lymington]]></category>
		<category><![CDATA[Medina river]]></category>
		<category><![CDATA[Newport]]></category>
		<category><![CDATA[Wightlink]]></category>

		<guid isPermaLink="false">http://asbocat.co.uk/asboblog/?p=14</guid>
		<description><![CDATA[Went to the Isle of Wight on 3 Nov on the funny little ferry from Lymington. A tiring but enjoyable day and the weather was fine for the crossing too. Waiting to board the ferry, leaving Lymington harbour and the Medina river in Newport, IOW. I had been a bit concerned about sea sickness because [...]]]></description>
		<wfw:commentRss>http://asbocat.co.uk/asboblog/2007/11/third-pulse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Metro pulse</title>
		<link>http://asbocat.co.uk/asboblog/2007/10/first-metro-pulse/</link>
		<comments>http://asbocat.co.uk/asboblog/2007/10/first-metro-pulse/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 18:00:00 +0000</pubDate>
		<dc:creator>Asbocat</dc:creator>
				<category><![CDATA[CAP]]></category>
		<category><![CDATA[CPN]]></category>
		<category><![CDATA[Lyme disease]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[George Bush]]></category>
		<category><![CDATA[tetanus]]></category>
		<category><![CDATA[vaccination]]></category>

		<guid isPermaLink="false">http://asbocat.co.uk/asboblog/?p=13</guid>
		<description><![CDATA[Interesting to check &#8211; antiphospholipid syndrome &#8220;This is a curious finding since the antiphospholipid syndrome can be indistinguishable from MS in terms of neurological symptoms and clinical features (e.g. MRI scans) (56)&#8221; http://www.plazamedicine.com/hhv6/hhv6_3.html WASHINGTON (CNN) &#8212; The White House disclosed Wednesday that President Bush was treated for Lyme disease last summer. Huh? Surely Lyme treatment [...]]]></description>
		<wfw:commentRss>http://asbocat.co.uk/asboblog/2007/10/first-metro-pulse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAP for MS</title>
		<link>http://asbocat.co.uk/asboblog/2007/09/cap-for-ms/</link>
		<comments>http://asbocat.co.uk/asboblog/2007/09/cap-for-ms/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 13:29:00 +0000</pubDate>
		<dc:creator>Asbocat</dc:creator>
				<category><![CDATA[CAP]]></category>
		<category><![CDATA[CPN]]></category>
		<category><![CDATA[MS]]></category>

		<guid isPermaLink="false">http://asbocat.co.uk/asboblog/?p=8</guid>
		<description><![CDATA[The legs continue to improve and don&#8217;t itch at all any more. I am just left with a darker colour skin staining, more noticeable on the left leg of course. Interestingly my feet and legs are not continually cold as they have been for at least four years and I no longer have to wear [...]]]></description>
		<wfw:commentRss>http://asbocat.co.uk/asboblog/2007/09/cap-for-ms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

